Date: 11/30/2019          Arena: CHS Gymnasium
Time: 4:30 pm             City, State: Corinth, MS                          

VISITOR: Holly Springs Hawks (4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
20 Fountain, Derek      F  5  14  1   6  6   8   4   5   9  3 17  2  2  2  4  26:15
31 King, Dylan          F  3   6  0   1  4   4   3   1   4  0 10  2  0  0  3  23:18
11 Reaves, Tyhem        G  4  19  0   7  4   5   2   3   5  0 12  3  4  0  1  30:25
14 Faulkner, Ded'Drick  G  1   4  0   2  1   5   0   1   1  4  3  1  1  0  2  22:48
15 Bell, Cori           G  5  13  0   3  3   5   0   0   0  5 13  0  3  1  2  24:00
 4 Isom, Cordarius         0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   3:19
10 Autry, Cadarius         1   3  0   1  0   0   2   2   4  2  2  3  2  0  1  20:11
24 Ball, JaQuavian         0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   2:24
50 Gulledge, Jr., Anthon   0   3  0   0  0   0   1   0   1  2  0  0  3  0  1   7:20
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               19  62  1  20 18  27  14  20  34 16 57 12 15  3 14    160

Total FG%  - 1st:  6/23  0.261  2nd:  13/39 0.333  Game:  0.306         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:  0/11  0.000  Game:  0.050         Rebounds
Total FT%  - 1st:  7/13  0.538  2nd:  11/14 0.786  Game:  0.667           (4,0) 

HOME: Webb School Feet (3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
20 Garrett, Alex        F  1   1  0   0  0   0   0   4   4  3  2  1  1  0  0  20:46
23 Johnson, Keon        F 12  19  1   5  6   9   1  13  14  2 31  8  3  3  1  25:19
 3 Platt, JJ            G  7  17  0   5  0   0   0   2   2  2 14  1  5  1  2  28:35
10 Howard, Amos         G  4   6  1   3  0   0   6   5  11  1  9  3  1  0  4  26:21
11 Harris, Khi          G  1   1  0   0  0   0   0   0   0  5  2  0  1  0  0  12:14
 2 Coop, Weston            0   3  0   1  0   0   2   0   2  1  0  0  1  0  1  10:17
 5 Hastings, Sam           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2:39
12 Chambers, Junior        1   1  0   0  0   0   1   0   1  0  2  2  3  0  0  14:09
13 Jenkins, Jordan         4   9  1   1  2   4   2   4   6  5 11  2  7  4  0  17:23
24 Badour, Brady           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:23
31 Add New Player,         0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   0:54
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               30  57  3  15  8  13  12  31  43 20 71 17 22  8  8    160

Total FG%  - 1st: 13/28  0.464  2nd:  17/29 0.586  Game:  0.526         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   1/6  0.167  Game:  0.200         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:   2/5  0.400  Game:  0.615           (2,0) 

Technical Fouls: HSHS (1)  1st 01:37 50 Anthony Gulledge, Jr.
               : TWS (0)  

OFFICIALS      : Marty Wade   Freddy Beene   Mark Wardlaw
ATTENDANCE     : 582

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
         Holly Springs Hawks   6      14     16     21     57  
            Webb School Feet   22     12     17     20     71  

Last FG: Holly Springs Hawks 4th- 1:04, Webb School Feet 4th- 2:48
Largest lead: Holly Springs Hawks by 2 1st- 7:29, Webb School Feet by 26 4th- 3:29
Score tied: 1 times, Lead changed: 1 times

Official statistics for the Lighthouse Classic are provided by Northeast Mississippi Community College. Visit www.nemccathletics.com for more information on Northeast's seven intercollegiate athletic programs.


DakStats by Daktronics Inc. Brookings, SD